Layer 4
Hardware & Systems
Server manufacturers, networking equipment, and power/cooling infrastructure for AI data centers.
Companies
12
Total Market Cap
$3.41T
Revenue Multiple
2.5x
AI Fair Value
$1.03T
Avg AI Revenue
25%
Avg 24h
+1.7%
Avg 7d
+9.1%
Avg 30d
+11.4%
AI Fair Value
$1.03Tcurrent · 12 companies
Largest by Market Cap
AV
Broadcom
$2.00T
Highest AI Exposure
SM
Super Micro Computer
72.84% AI revenue
Top 30d Performer
DE
Dell Technologies
+41.3%
Worst 30d Performer
CL
Celestica Inc
-12.2%
Market Cap Distribution
All Layers
All Companies in Hardware & Systems
| # | Company |
|---|
2 | |
12 11-12 | |
23 19-26 | |
28 | |
30 27-28 | |
35 34-41 | |
36 32-37 | |
37 36-37 | |
40 39-40 | |
44 42-46 | |
67 65-68 | |
77 77-80 |
| Source |
|---|
39% [25-56%] | -1.44 | $785.2B | Derived Med | +1.9% | $2.00T |
42% [28-58%] | +0.21 | $83.4B | Derived Med | +2.6% | $200.3B |
29% [19-41%] | +0.39 | $35.9B | Estimated Med | -1.1% | $123.9B |
15% [11-19%] | -0.49 | $30.0B | Estimated Low | +3.4% | $199.0B |
6% [5-8%] | +0.59 | $28.2B | Estimated Med | -1.7% | $462.8B |
73% [68-77%] | +1.07 | $16.4B | Estimated V.Low | +4.3% | $22.5B |
16% [11-22%] | -1.62 | $16.3B | Estimated Med | +1.9% | $102.3B |
26% [21-31%] | +0.32 | $15.4B | Derived Med | +0.9% | $60.2B |
22% [16-29%] | -0.26 | $11.0B | Derived V.Low | +1.3% | $50.5B |
5% [4-6%] | -0.21 | $7.8B | Estimated Med | +3.0% | $157.4B |
25% [15-37%] | +0.27 | $3.2B | Estimated Low | +4.6% | $12.9B |
8% [6-10%] | +1.00 | $1.8B | Estimated Med | +0.0% | $22.4B |
Showing 12 of 12 companies