Layer 6
Data Infrastructure
Databases, data warehouses, and data pipeline companies enabling the storage and processing of AI training data.
Companies
9
Total Market Cap
$226.2B
Revenue Multiple
10x
AI Fair Value
$11.4B
Avg AI Revenue
5%
Avg 24h
+0.2%
Avg 7d
+4.5%
Avg 30d
-4.5%
AI Fair Value
$11.4Bcurrent · 9 companies
Largest by Market Cap
NE
Cloudflare, Inc.
$67.3B
Highest AI Exposure
DD
Datadog
8.61% AI revenue
Top 30d Performer
NE
Cloudflare, Inc.
+7.4%
Worst 30d Performer
SN
Snowflake
-18.4%
Market Cap Distribution
All Layers
All Companies in Data Infrastructure
| # | Company |
|---|
63 61-71 | |
65 62-67 | |
81 | |
91 87-90 | |
97 93-100 | |
98 | |
104 | |
108 | |
115 116-118 |
| Source |
|---|
9% [4-15%] | +0.52 | $3.3B | Estimated Low | +0.0% | $38.3B |
6% [5-7%] | +0.66 | $3.1B | Estimated High | -0.1% | $51.6B |
2% [2-3%] | +0.46 | $1.4B | Estimated Med | +2.1% | $67.3B |
6% [4-8%] | -0.66 | $1.1B | Estimated Med | +2.0% | $19.3B |
4% [3-5%] | +0.35 | $881.3M | Estimated Med | -0.4% | $20.5B |
7% [5-9%] | +0.51 | $760.9M | Estimated Med | -0.1% | $10.5B |
5% [4-7%] | +0.61 | $570.0M | Estimated Med | +0.0% | $11.1B |
4% [3-6%] | +1.39 | $230.3M | Estimated Low | -1.5% | $5.2B |
4% [3-6%] | +0.01 | $105.0M | Estimated V.Low | -0.2% | $2.4B |
Showing 9 of 9 companies