Layer 8
AI Software & Platforms
Enterprise AI platforms, MLOps tools, and AI-powered software infrastructure companies.
Companies
14
Total Market Cap
$5.46T
Revenue Multiple
12x
AI Fair Value
$934.5B
Avg AI Revenue
26%
Avg 24h
+0.6%
Avg 7d
+4.7%
Avg 30d
-8.3%
AI Fair Value
$934.5Bcurrent · 14 companies
Largest by Market Cap
MS
Microsoft
$2.77T
Highest AI Exposure
AI
C3.ai
99.5% AI revenue
Top 30d Performer
PA
Palo Alto Networks
+2.9%
Worst 30d Performer
AP
AppLovin Corp
-20.6%
Market Cap Distribution
All Layers
All Companies in AI Software & Platforms
| # | Company |
|---|
3 3-4 | |
5 10-11 | |
7 | |
9 7-10 | |
26 20-29 | |
28 29-30 | |
38 35-41 | |
40 39-40 | |
45 45-51 | |
52 50-57 | |
63 61-71 | |
73 70-72 | |
85 106-109 | |
95 93-100 |
| Source |
|---|
28% [23-33%] | -4.13 | $352.6B | Stated Med | +0.4% | $1.25T |
66% [55-76%] | +0.28 | $225.1B | Derived High | +1.4% | $339.0B |
6% [5-7%] | +1.15 | $167.8B | Stated High | -0.2% | $2.77T |
88% [84-91%] | +0.33 | $111.3B | Derived High | -0.5% | $126.7B |
9% [5-13%] | +0.12 | $20.2B | Estimated Low | -0.7% | $231.5B |
19% [15-24%] | +0.54 | $19.3B | Estimated Med | +6.2% | $101.1B |
10% [6-15%] | -1.63 | $10.6B | Estimated Low | -1.8% | $107.1B |
7% [5-9%] | +0.51 | $9.4B | Estimated Med | +4.9% | $132.2B |
5% [4-6%] | +0.60 | $5.7B | Estimated V.Low | -0.8% | $122.1B |
3% [2-4%] | +0.31 | $5.0B | Estimated Med | -1.1% | $170.8B |
9% [4-15%] | +0.52 | $3.3B | Estimated Low | +0.0% | $38.3B |
4% [3-5%] | +0.05 | $2.1B | Estimated Med | -1.2% | $50.2B |
100% [99-100%] | +1.09 | $1.2B | Reported Low | -0.5% | $1.2B |
4% [3-6%] | -0.72 | $938.0M | Estimated Med | +1.8% | $22.3B |
Showing 14 of 14 companies