Layer 8
AI Software & Platforms
Enterprise AI platforms, MLOps tools, and AI-powered software infrastructure companies.
Companies
14
Total Market Cap
$6.26T
Revenue Multiple
12x
AI Fair Value
$1.09T
Avg AI Revenue
26%
Avg 24h
+0.3%
Avg 7d
+3.2%
Avg 30d
+15.7%
AI Fair Value
$1.09Tcurrent · 14 companies
Largest by Market Cap
MS
Microsoft
$3.07T
Highest AI Exposure
AI
C3.ai
99.5% AI revenue
Top 30d Performer
DD
Datadog
+68.6%
Worst 30d Performer
ME
Meta Platforms
-9.8%
Market Cap Distribution
All Layers
All Companies in AI Software & Platforms
| # | Company |
|---|
3 3-4 | |
8 10-12 | |
9 | |
10 9-10 | |
26 24-25 | |
32 29-33 | |
38 34-38 | |
42 42-45 | |
46 44-58 | |
50 49-55 | |
58 55-62 | |
72 74-75 | |
85 105-108 | |
89 88-92 |
| Source |
|---|
28% [23-33%] | -4.13 | $434.3B | Stated Med | +0.3% | $1.55T |
66% [55-76%] | +0.28 | $218.8B | Derived High | -0.2% | $329.5B |
6% [5-7%] | +1.15 | $187.3B | Stated Med | -0.6% | $3.07T |
88% [84-91%] | +0.33 | $148.9B | Derived High | +6.8% | $170.0B |
19% [14-25%] | +0.54 | $32.8B | Estimated Med | +1.2% | $171.4B |
9% [5-13%] | +0.12 | $20.5B | Estimated Low | -1.2% | $234.7B |
7% [5-10%] | +0.51 | $15.2B | Estimated Med | -1.5% | $210.0B |
10% [6-15%] | -1.63 | $10.3B | Estimated Low | -2.2% | $104.5B |
9% [4-15%] | +0.52 | $6.9B | Estimated Low | +0.6% | $80.1B |
5% [4-6%] | +0.60 | $5.1B | Estimated V.Low | -1.3% | $109.5B |
3% [2-4%] | +0.31 | $4.3B | Estimated Med | -0.6% | $147.9B |
4% [3-5%] | +0.05 | $2.1B | Estimated Med | -1.1% | $50.5B |
100% [99-100%] | +1.09 | $1.4B | Reported Med | +3.2% | $1.4B |
4% [3-6%] | -0.72 | $1.2B | Estimated Med | +1.2% | $28.2B |
Showing 14 of 14 companies