Layer 9
AI Applications & Verticals
Companies deploying AI in specific industries — autonomous vehicles, healthcare, robotics, and more.
Companies
51
Total Market Cap
$15.30T
Revenue Multiple
6x
AI Fair Value
$972.8B
Avg AI Revenue
11%
Avg 24h
+0.2%
Avg 7d
+1.8%
Avg 30d
+0.1%
AI Fair Value
$972.8Bcurrent · 51 companies
Largest by Market Cap
GO
Alphabet
$4.68T
Highest AI Exposure
SO
SoundHound AI
99.42% AI revenue
Top 30d Performer
FT
Fortinet, Inc.
+56.4%
Worst 30d Performer
CP
Coupang, Inc.
-24.5%
Market Cap Distribution
META
$1.55T
10.1%
GOOGL
$4.68T
30.6%
AAPL
$4.54T
29.7%
MA
$436.2B
2.9%
TSLA
$1.62T
10.6%
SYMB
$32.0B
0.2%
JBL
$39.8B
0.3%
SHOP
$134.9B
0.9%
RTX
$239.8B
1.6%
UBER
$143.4B
0.9%
ISRG
$155.6B
1.0%
FTNT
$98.6B
0.6%
NOC
$79.0B
0.5%
ADBE
$97.8B
0.6%
TEL
$61.3B
0.4%
LMT
$123.0B
0.8%
INTU
$83.4B
0.5%
DE
$142.2B
0.9%
SOUN
$3.5B
0.0%
EMR
$78.2B
0.5%
BLK
$175.1B
1.1%
SLB
$87.3B
0.6%
TEM
$8.5B
0.1%
BSX
$85.6B
0.6%
APTV
$12.4B
0.1%
DUOL
$5.0B
0.0%
AON
$68.3B
0.4%
WDAY
$32.3B
0.2%
DHR
$122.4B
0.8%
ECL
$71.4B
0.5%
GEHC
$29.5B
0.2%
IQV
$27.4B
0.2%
BBAI
$2.0B
0.0%
TTD
$10.5B
0.1%
HAL
$34.5B
0.2%
CTSH
$24.7B
0.2%
CPNG
$28.0B
0.2%
VEEV
$26.7B
0.2%
HPQ
$22.3B
0.1%
CHRW
$21.1B
0.1%
ARW
$11.4B
0.1%
LUMN
$10.3B
0.1%
INGM
$6.3B
0.0%
ADPT
$2.3B
0.0%
TXT
$16.1B
0.1%
AIZN
$12.7B
0.1%
AEYE
$91.2M
0.0%
DXC
$1.5B
0.0%
AIOT
$472.9M
0.0%
MAN
$1.3B
0.0%
TYGO
$310.1M
0.0%
All Layers
All Companies in AI Applications & Verticals
| # | Company |
|---|
3 3-4 | |
5 | |
13 13-17 | |
24 20-28 | |
27 25-27 | |
34 32-36 | |
45 43-49 | |
51 50-57 | |
53 48-51 | |
54 50-60 | |
55 56-57 | |
57 54-61 | |
59 51-59 | |
60 60-63 | |
61 53-65 | |
62 58-69 | |
63 62-64 | |
65 56-59 | |
66 53-70 | |
68 | |
69 67-72 | |
70 67-69 | |
71 70-73 | |
73 71-79 | |
75 75-78 | |
78 83-87 | |
80 76-78 | |
83 87-90 | |
84 79-85 | |
86 86-88 | |
87 80-82 | |
88 76-77 | |
90 84-95 | |
91 94-98 | |
93 89-91 | |
96 97-100 | |
98 | |
99 96-102 | |
101 | |
103 103-104 | |
108 106-108 | |
109 89-95 | |
110 92-97 | |
112 | |
113 113-115 | |
114 114-116 | |
117 | |
118 112-115 | |
119 | |
120 117-118 | |
121 |
| Source |
|---|
28% [23-33%] | -4.13 | $434.3B | Stated Med | +0.3% | $1.55T |
6% [5-8%] | -0.06 | $294.1B | Stated Med | +1.5% | $4.68T |
2% [1-2%] | +1.16 | $68.6B | Estimated Med | -0.2% | $4.54T |
8% [5-12%] | +0.07 | $35.2B | Estimated Med | -1.1% | $436.2B |
2% | -1.49 | $31.4B | Derived High | +1.8% | $1.62T |
54% [47-60%] | +0.36 | $17.1B | Estimated High | -2.1% | $32.0B |
18% [15-21%] | -0.74 | $7.1B | Derived V.Low | +4.4% | $39.8B |
4% [2-6%] | +0.08 | $5.0B | Estimated Med | +1.8% | $134.9B |
2% [2-3%] | -0.51 | $4.8B | Estimated Low | +1.1% | $239.8B |
3% [3-4%] | +0.14 | $4.7B | Estimated Low | -2.4% | $143.4B |
3% [2-4%] | -1.31 | $4.7B | Estimated Med | -0.3% | $155.6B |
5% [4-6%] | +0.42 | $4.6B | Estimated Med | +0.0% | $98.6B |
5% [4-7%] | -0.49 | $4.2B | Estimated Low | +0.2% | $79.0B |
4% [3-6%] | -2.25 | $4.2B | Estimated Med | -1.7% | $97.8B |
7% [4-10%] | -0.91 | $4.0B | Estimated Low | +2.9% | $61.3B |
3% [2-5%] | 0.00 | $3.8B | Estimated Low | -0.1% | $123.0B |
5% [3-6%] | +0.65 | $3.8B | Estimated Low | -4.9% | $83.4B |
3% [2-4%] | -0.48 | $3.7B | Estimated Low | -0.0% | $142.2B |
99% [99-100%] | -0.49 | $3.5B | Reported High | -0.5% | $3.5B |
4% [3-5%] | -0.92 | $3.1B | Estimated Low | +3.3% | $78.2B |
2% [1-3%] | -0.42 | $2.9B | Estimated Low | +0.4% | $175.1B |
3% [2-4%] | -0.51 | $2.8B | Estimated Low | +1.2% | $87.3B |
28% [23-33%] | +0.21 | $2.4B | Estimated High | +1.0% | $8.5B |
2% [1-4%] | +0.19 | $2.0B | Estimated Low | -0.2% | $85.6B |
15% [12-19%] | -0.36 | $1.9B | Estimated V.Low | +2.4% | $12.4B |
34% [27-41%] | +0.21 | $1.7B | Estimated Med | -0.1% | $5.0B |
2% [2-3%] | +0.13 | $1.5B | Estimated Low | -1.7% | $68.3B |
4% [4-6%] | 0.00 | $1.4B | Estimated Low | -3.2% | $32.3B |
1% [1-2%] | 0.00 | $1.4B | Estimated Low | +0.5% | $122.4B |
2% [1-3%] | +1.05 | $1.3B | Estimated Low | +0.4% | $71.4B |
4% [3-6%] | -0.32 | $1.3B | Estimated V.Low | -0.1% | $29.5B |
5% [4-6%] | -0.07 | $1.3B | Estimated V.Low | -3.5% | $27.4B |
59% [55-63%] | +0.09 | $1.2B | Reported High | +0.0% | $2.0B |
11% [8-14%] | +0.96 | $1.2B | Estimated Med | -0.9% | $10.5B |
3% [2-4%] | +0.17 | $1.1B | Estimated Low | -0.9% | $34.5B |
4% [3-5%] | +0.68 | $957.4M | Estimated V.Low | -1.8% | $24.7B |
3% [2-4%] | +0.17 | $888.3M | Estimated V.Low | -4.0% | $28.0B |
3% [3-4%] | +0.48 | $831.5M | Estimated High | -1.0% | $26.7B |
3% [2-5%] | -0.52 | $752.5M | Estimated V.Low | -3.2% | $22.3B |
3% [2-4%] | -0.26 | $644.8M | Estimated V.Low | +2.1% | $21.1B |
3% [2-4%] | -0.28 | $297.4M | Estimated V.Low | +2.6% | $11.4B |
3% [2-4%] | +0.34 | $281.6M | Estimated V.Low | +8.1% | $10.3B |
4% [3-6%] | +0.58 | $267.6M | Estimated V.Low | +1.0% | $6.3B |
10% [8-12%] | +1.52 | $223.1M | Derived Med | +1.8% | $2.3B |
1% [1-2%] | 0.00 | $178.4M | Estimated V.Low | +0.9% | $16.1B |
1% [1-2%] | +0.08 | $157.0M | Estimated V.Low | +0.6% | $12.7B |
63% [56-70%] | +0.22 | $57.5M | Estimated Low | +3.7% | $91.2M |
2% [2-3%] | +0.59 | $35.3M | Estimated V.Low | -2.6% | $1.5B |
4% [3-5%] | +1.20 | $18.1M | Estimated Low | +4.4% | $472.9M |
1% [1-2%] | -0.07 | $14.8M | Estimated V.Low | -2.3% | $1.3B |
4% [3-6%] | +0.56 | $13.7M | Estimated Med | +1.2% | $310.1M |
Showing 51 of 51 companies