Layer 3
Chip Design & Fabrication
Companies designing and manufacturing GPUs, AI accelerators, and custom silicon that power AI workloads.
Companies
12
Total Market Cap
$17.02T
Revenue Multiple
10x
AI Fair Value
$6.03T
Avg AI Revenue
29%
Avg 24h
+4.9%
Avg 7d
+17.7%
Avg 30d
+33.2%
AI Fair Value
$6.03Tcurrent · 12 companies
Largest by Market Cap
NV
NVIDIA Corporation
$5.17T
Highest AI Exposure
AL
Astera Labs, Inc.
94.52% AI revenue
Top 30d Performer
MU
Micron Technology Inc
+70.8%
Worst 30d Performer
NV
NVIDIA Corporation
-0.8%
Market Cap Distribution
All Layers
All Companies in Chip Design & Fabrication
| # | Company |
|---|
1 | |
2 | |
4 3-4 | |
6 | |
7 | |
13 13-17 | |
15 14-16 | |
18 30-35 | |
19 19-22 | |
29 24-29 | |
41 38-44 | |
43 41-43 |
| Source |
|---|
78% [74-82%] | +0.04 | $4.04T | Derived High | -0.2% | $5.17T |
39% [25-56%] | -1.44 | $785.2B | Derived Med | +1.9% | $2.00T |
23% [13-35%] | +34.32 | $422.3B | Derived V.Low | +1.9% | $1.86T |
31% [24-40%] | -1.88 | $253.1B | Derived Med | +7.8% | $810.0B |
24% [19-30%] | -1.50 | $245.6B | Derived High | +19.3% | $1.01T |
2% [1-2%] | +1.16 | $68.6B | Estimated Med | -0.2% | $4.54T |
34% [27-41%] | +0.34 | $61.1B | Estimated High | +6.1% | $181.8B |
95% [92-97%] | +0.60 | $51.4B | Derived High | +3.9% | $54.4B |
15% [12-19%] | 0.00 | $48.3B | Estimated High | +4.8% | $326.1B |
5% [3-6%] | -1.82 | $28.3B | Estimated Med | +3.1% | $613.3B |
5% [3-9%] | -1.65 | $10.8B | Estimated Low | +5.8% | $202.3B |
4% [3-5%] | +0.55 | $9.5B | Estimated Med | +4.5% | $259.7B |
Showing 12 of 12 companies