Average AI Revenue %
16.3%revenue-weighted across 121 companies
Revenue-weighted average of AI revenue as a percentage of total revenue. Larger companies have proportionally more influence on this metric.
Historical Avg AI Revenue %
Top 20 Companies by AI Revenue %
| # | Company | AI Rev % | Annual Revenue | AI Revenue | Confidence | Layer |
|---|---|---|---|---|---|---|
| 1 | AI | 99.5% | $358.7M | $356.9M | Reported | AI Frameworks & Models |
| 2 | SOUN | 99.4% | $80.0M | $79.5M | Reported | AI Frameworks & Models |
| 3 | ALAB | 94.5% | $723.0M | $683.4M | Derived | Chip Design & Fabrication |
| 4 | CRWV | 93.9% | $4.3B | $4.0B | Derived | Cloud & Compute |
| 5 | APP | 87.8% | $5.5B | $4.8B | Derived | AI Software & Platforms |
| 6 | NVDA | 78.2% | $130.0B | $101.7B | Derived | Chip Design & Fabrication |
| 7 | SMCI | 72.8% | $15.0B | $10.9B | Estimated | Hardware & Systems |
| 8 | NBIS | 69.5% | $340.0M | $236.4M | Estimated | Cloud & Compute |
| 9 | PLTR | 66.4% | $2.8B | $1.9B | Derived | AI Software & Platforms |
| 10 | AEYE | 63.1% | $33.3M | $21.0M | Estimated | AI Applications & Verticals |
| 11 | BBAI | 58.5% | $144.2M | $84.3M | Reported | AI Frameworks & Models |
| 12 | SYMB | 53.0% | $1.8B | $953.6M | Estimated | AI Applications & Verticals |
| 13 | ANET | 41.7% | $6.5B | $2.7B | Derived | Hardware & Systems |
| 14 | AVGO | 39.0% | $52.4B | $20.5B | Derived | Chip Design & Fabrication |
| 15 | DUOL | 34.1% | $964.3M | $328.4M | Estimated | AI Applications & Verticals |
| 16 | MRVL | 33.6% | $5.5B | $1.9B | Estimated | Chip Design & Fabrication |
| 17 | ATEYY | 33.6% | $4.0B | $1.3B | Estimated | Semiconductor Equipment |
| 18 | TOELY | 32.7% | $15.0B | $4.9B | Estimated | Semiconductor Equipment |
| 19 | AMD | 31.1% | $24.0B | $7.5B | Derived | Chip Design & Fabrication |
| 20 | VRT | 29.0% | $7.5B | $2.2B | Estimated | Hardware & Systems |
Methodology
This is a revenue-weighted average: (Sum of AI Revenue across all companies) / (Sum of Total Revenue across all companies) × 100. Companies with higher total revenue have proportionally more influence. AI revenue percentages are classified by confidence tier based on data transparency. Learn more