Average AI Revenue %
16.6%revenue-weighted across 121 companies
Revenue-weighted average of AI revenue as a percentage of total revenue. Larger companies have proportionally more influence on this metric.
Historical Avg AI Revenue %
Top 20 Companies by AI Revenue %
| # | Company | AI Rev % | Annual Revenue | AI Revenue | Confidence | Layer |
|---|---|---|---|---|---|---|
| 1 | AI | 99.5% | $358.7M | $356.9M | Reported | AI Frameworks & Models |
| 2 | SOUN | 99.4% | $80.0M | $79.5M | Reported | AI Frameworks & Models |
| 3 | ALAB | 94.5% | $414.6M | $391.9M | Derived | Chip Design & Fabrication |
| 4 | CRWV | 93.9% | $2.1B | $2.0B | Derived | Cloud & Compute |
| 5 | APP | 87.6% | $3.8B | $3.3B | Derived | AI Software & Platforms |
| 6 | NVDA | 78.3% | $135.2B | $105.9B | Derived | Chip Design & Fabrication |
| 7 | SMCI | 72.8% | $20.1B | $14.6B | Estimated | Hardware & Systems |
| 8 | NBIS | 68.7% | $873.5M | $600.3M | Estimated | Cloud & Compute |
| 9 | PLTR | 66.4% | $2.9B | $1.9B | Derived | AI Software & Platforms |
| 10 | AEYE | 63.1% | $35.2M | $22.2M | Estimated | AI Applications & Verticals |
| 11 | BBAI | 58.8% | $149.2M | $87.8M | Reported | AI Frameworks & Models |
| 12 | SYMB | 53.5% | $1.9B | $1.0B | Estimated | AI Applications & Verticals |
| 13 | ANET | 41.7% | $7.1B | $2.9B | Derived | Hardware & Systems |
| 14 | AVGO | 39.3% | $52.4B | $20.6B | Derived | Chip Design & Fabrication |
| 15 | DUOL | 33.8% | $769.2M | $259.6M | Estimated | AI Applications & Verticals |
| 16 | MRVL | 33.6% | $5.5B | $1.8B | Estimated | Chip Design & Fabrication |
| 17 | ATEYY | 33.6% | $4.0B | $1.3B | Estimated | Semiconductor Equipment |
| 18 | TOELY | 32.7% | $15.0B | $4.9B | Estimated | Semiconductor Equipment |
| 19 | AMD | 31.3% | $25.6B | $8.0B | Derived | Chip Design & Fabrication |
| 20 | VRT | 29.0% | $7.7B | $2.2B | Estimated | Hardware & Systems |
Methodology
This is a revenue-weighted average: (Sum of AI Revenue across all companies) / (Sum of Total Revenue across all companies) × 100. Companies with higher total revenue have proportionally more influence. AI revenue percentages are classified by confidence tier based on data transparency. Learn more