AI Revenue
$1.32Tannual TTM across 121 companies
Total annual revenue directly attributable to AI products and services across all tracked companies. Calculated as each company's annual revenue × their AI revenue percentage.
Historical AI Revenue
Company Breakdown
Top Companies by AI Revenue
| # | Company | AI Revenue | % of Total | Layer |
|---|---|---|---|---|
| 1 | TSM Taiwan Semiconductor Manufacturing | $933.2B | 70.5% | Chip Design & Fabrication |
| 2 | NVDA NVIDIA Corporation | $105.9B | 8.0% | Chip Design & Fabrication |
| 3 | META Meta Platforms | $44.5B | 3.4% | AI Software & Platforms |
| 4 | GOOGL Alphabet | $21.4B | 1.6% | Cloud & Compute |
| 5 | AVGO Broadcom | $20.6B | 1.6% | Chip Design & Fabrication |
| 6 | MSFT Microsoft | $16.3B | 1.2% | Cloud & Compute |
| 7 | SMCI Super Micro Computer | $14.6B | 1.1% | Hardware & Systems |
| 8 | DELL Dell Technologies | $13.6B | 1.0% | Hardware & Systems |
| 9 | AMZN Amazon | $9.9B | 0.7% | Cloud & Compute |
| 10 | AMD Advanced Micro Devices | $8.0B | 0.6% | Chip Design & Fabrication |
| 11 | MU Micron Technology Inc | $7.1B | 0.5% | Chip Design & Fabrication |
| 12 | HPE Hewlett Packard Enterprise | $6.4B | 0.5% | Hardware & Systems |
| 13 | ASML ASML Holding | $6.3B | 0.5% | Semiconductor Equipment |
| 14 | AAPL Apple | $6.0B | 0.5% | AI Applications & Verticals |
| 15 | IBM International Business Machines Corp | $5.2B | 0.4% | AI Software & Platforms |
Methodology
AI Revenue = Annual Revenue (TTM) × AI Revenue %. AI revenue percentages are sourced from SEC filings, earnings calls, and analyst estimates, then classified by confidence tier (reported, stated, derived, estimated). Learn more