AI Revenue
$1.24Tannual TTM across 121 companies
Total annual revenue directly attributable to AI products and services across all tracked companies. Calculated as each company's annual revenue × their AI revenue percentage.
Historical AI Revenue
Company Breakdown
Top Companies by AI Revenue
| # | Company | AI Revenue | % of Total | Layer |
|---|---|---|---|---|
| 1 | TSM Taiwan Semiconductor Manufacturing | $857.8B | 69.1% | Chip Design & Fabrication |
| 2 | NVDA NVIDIA Corporation | $101.7B | 8.2% | Chip Design & Fabrication |
| 3 | META Meta Platforms | $43.9B | 3.5% | AI Software & Platforms |
| 4 | GOOGL Alphabet | $21.3B | 1.7% | Cloud & Compute |
| 5 | AVGO Broadcom | $20.5B | 1.6% | Chip Design & Fabrication |
| 6 | MSFT Microsoft | $14.3B | 1.2% | Cloud & Compute |
| 7 | DELL Dell Technologies | $13.6B | 1.1% | Hardware & Systems |
| 8 | SMCI Super Micro Computer | $10.9B | 0.9% | Hardware & Systems |
| 9 | AMZN Amazon | $10.2B | 0.8% | Cloud & Compute |
| 10 | AMD Advanced Micro Devices | $7.5B | 0.6% | Chip Design & Fabrication |
| 11 | MU Micron Technology Inc | $7.0B | 0.6% | Chip Design & Fabrication |
| 12 | HPE Hewlett Packard Enterprise | $6.4B | 0.5% | Hardware & Systems |
| 13 | JBL Jabil Inc | $6.2B | 0.5% | AI Applications & Verticals |
| 14 | ASML ASML Holding | $6.1B | 0.5% | Semiconductor Equipment |
| 15 | AAPL Apple | $6.1B | 0.5% | AI Applications & Verticals |
Methodology
AI Revenue = Annual Revenue (TTM) × AI Revenue %. AI revenue percentages are sourced from SEC filings, earnings calls, and analyst estimates, then classified by confidence tier (reported, stated, derived, estimated). Learn more