AI Fair Value
$6.57Tacross 121 companies
Total AI-attributed market value across all tracked companies. Calculated as each company's annual revenue × AI revenue % × layer-specific revenue multiple.
Historical AI Fair Value
Company Breakdown
Top Companies by AI Fair Value
| # | Company | AI Fair Value | % of Total | Layer |
|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | $3.38T | 51.4% | Chip Design & Fabrication |
| 2 | AVGO Broadcom | $580.8B | 8.8% | Chip Design & Fabrication |
| 3 | META Meta Platforms | $352.6B | 5.4% | AI Software & Platforms |
| 4 | TSM Taiwan Semiconductor Manufacturing | $327.7B | 5.0% | Chip Design & Fabrication |
| 5 | PLTR Palantir Technologies | $225.1B | 3.4% | AI Software & Platforms |
| 6 | GOOGL Alphabet | $223.5B | 3.4% | Cloud & Compute |
| 7 | MSFT Microsoft | $167.8B | 2.6% | Cloud & Compute |
| 8 | AMD Advanced Micro Devices | $111.6B | 1.7% | Chip Design & Fabrication |
| 9 | APP AppLovin Corp | $111.3B | 1.7% | AI Software & Platforms |
| 10 | MU Micron Technology Inc | $101.1B | 1.5% | Chip Design & Fabrication |
| 11 | ASML ASML Holding | $83.3B | 1.3% | Semiconductor Equipment |
| 12 | ANET Arista Networks | $66.1B | 1.0% | Hardware & Systems |
| 13 | AAPL Apple | $60.4B | 0.9% | AI Applications & Verticals |
| 14 | AMAT Applied Materials | $50.9B | 0.8% | Semiconductor Equipment |
| 15 | LRCX Lam Research | $40.1B | 0.6% | Semiconductor Equipment |
Methodology
AI Fair Value = Annual Revenue × AI Revenue % × Forward Growth × Revenue Multiple × Margin Factor. Revenue multiples are layer-specific or company-specific (own P/S ratio for qualifying companies). Risk adjustments (confidence, consistency, depth, growth) are applied to produce the final value. Learn more