AI Fair Value
$8.37Tacross 121 companies
Total AI-attributed market value across all tracked companies. Calculated as each company's annual revenue × AI revenue % × layer-specific revenue multiple.
Historical AI Fair Value
Company Breakdown
Top Companies by AI Fair Value
| # | Company | AI Fair Value | % of Total | Layer |
|---|---|---|---|---|
| 1 | NVDA NVIDIA Corporation | $4.04T | 48.3% | Chip Design & Fabrication |
| 2 | AVGO Broadcom | $785.2B | 9.4% | Chip Design & Fabrication |
| 3 | META Meta Platforms | $434.3B | 5.2% | AI Software & Platforms |
| 4 | TSM Taiwan Semiconductor Manufacturing | $422.3B | 5.0% | Chip Design & Fabrication |
| 5 | GOOGL Alphabet | $294.1B | 3.5% | Cloud & Compute |
| 6 | AMD Advanced Micro Devices | $253.1B | 3.0% | Chip Design & Fabrication |
| 7 | MU Micron Technology Inc | $245.6B | 2.9% | Chip Design & Fabrication |
| 8 | PLTR Palantir Technologies | $218.8B | 2.6% | AI Software & Platforms |
| 9 | MSFT Microsoft | $187.3B | 2.2% | Cloud & Compute |
| 10 | APP AppLovin Corp | $148.9B | 1.8% | AI Software & Platforms |
| 11 | ASML ASML Holding | $102.8B | 1.2% | Semiconductor Equipment |
| 12 | ANET Arista Networks | $83.4B | 1.0% | Hardware & Systems |
| 13 | AAPL Apple | $68.6B | 0.8% | AI Applications & Verticals |
| 14 | AMAT Applied Materials | $65.8B | 0.8% | Semiconductor Equipment |
| 15 | MRVL Marvell Technology | $61.1B | 0.7% | Chip Design & Fabrication |
Methodology
AI Fair Value = Annual Revenue × AI Revenue % × Forward Growth × Revenue Multiple × Margin Factor. Revenue multiples are layer-specific or company-specific (own P/S ratio for qualifying companies). Risk adjustments (confidence, consistency, depth, growth) are applied to produce the final value. Learn more